Price
Shop / aloha attire women dress
This dress is made of 100% Rayon and is handmade in Hawaii, USA. It features a sleeveless v-neck bias cut, a waist darted back, and a tea-length pullover style with a v-hem circular flared bottom. The print is available in other styles.
Some people may find this dress runs small, so it's recommended to refer to the provided SIZING INFO for the right fit. Please do not use Amazon's generic sizing information, as these are the approximate measurements of the dresses, not your body.
To ensure a perfect fit, it's advised to measure a well-fitting dress you own and compare it to the size information provided. If your measurements are between sizes or if you are busty, it's recommended to order a size larger.
The SIZING INFO is as follows: DRESS CHEST - Taken by laying the dress flat and measuring under the armpit from seam to seam (across the chest) and doubling that figure: (XS) 35" | (S) 38" | (M) 40" | (L) 42" | (XL) 44" | (Q1X PLUS) 46" | (Q2X PLUS) 48" | (Q3X PLUS) 50"
DRESS WAIST - Measured approximately 9" below the chest measurement from seam to seam and doubling that figure: (XS) 34" | (S) 35" | (M) 38" | (L) 40" | (XL) 42" | (Q1X PLUS) 44" | (Q2X PLUS) 46" | (Q3X PLUS) 48"
DRESS HIP - Measured approximately 7" below the waist measurement from seam to seam and doubling that figure: (XS) 38" | (S) 41" | (M) 42" | (L) 45" | (XL) 47" | (Q1X PLUS) 49" | (Q2X PLUS) 51" | (Q3X PLUS) 53"
DRESS LENGTH - Measured from top of shoulder to bottom of hem: (XS) 46" | (S) 48" | (M) 49" | (L) 50" | (XL) 50" | (Q1X PLUS) 51" | (Q2X PLUS) 52" | (Q3X PLUS) 53"
For best results, hand wash the dress in cold water using mild soap and line dry. A cool iron can also be used.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 7.9 x 6.6 x 3.1 inches; 7.2 ounces | ||||
item_model_number | W310ODSAXS | ||||
department | womens | ||||
date_first_available | May 10, 2015 | ||||
best_sellers_rank | #468,831 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #6,761 in Women's Casual Dresses | ||||
customer_reviews |
|